
Technical Parameter | |
mode | DDW-FK06 |
Net weight | 582g |
material | ABS+PC |
function | Measuring body temperature |
Power supply | lithium battery / DC5V 2.1A |
power | 1W |
Temperature Induction method | infrared induction |
Induction range | 5-15cm |
Allowed error | ±0.2℃ |
Measuring range | body temperature(34℃-45℃,93.2℉-113℉) |
Working environment | 10℃~35℃(50℉~95℉), humidity<85% |
Storage way | -20℃~55℃(-4℉~131℉),humidity<85% |
Specification | |
Power supply | Li-battery or DC 5V |
Press the “+” turn ON |
device will self-inspection ,show “000”after that ; will temperature taking when the forehead or the wrist close to the sensor 5-10cm,the screen will show the result and will broadcast according to the result . |
34-37.5℃ | will broadcast “normal temperature”and with green light |
37.6-38.1℃ | will broadcast “temperature high”and with red light . |
38.2℃-42.9℃ | over-temperature ,will alarm with red light . |
<34℃ | will show “Lo”,and broadcast “measure again”. |
>42.9℃ | will show “HI”and broadcast “measure again”. |
language | Won’t with temperature data broadcast when change to Fahrenheit mode and not Chinese language . |
Standby | without operation after 10 seconds ,show “000” |
start to work | after body close to the sensor |
Packing | |
Host | *1 |
Battery | *1 |
1 M charge line | *1 |
screw kit | *1 |
Instruction book | *1 |